Western Mass.Top 10
Rank | Team | [tooltip text="PR*" gravity="ne"]Previous Ranking[/tooltip] | W | L | T |
---|---|---|---|---|---|
1 | Longmeadow | 1 | 13 | 5 | 2 |
2 | Westfield | 2 | 11 | 7 | 2 |
3 | Minnechaug | 3 | 11 | 6 | 3 |
4 | Amherst/Pelham | 4 | 16 | 4 | 0 |
5 | Greenfield | 5 | 16 | 2 | 2 |
6 | Belchertown | 6 | 12 | 3 | 3 |
7 | South Hadley | 8 | 13 | 5 | 2 |
8 | West Springfield | 7 | 7 | 11 | 2 |
9 | Easthampton | 9 | 10 | 7 | 3 |
10 | Ludlow | 10 | 9 | 10 | 1 |
#1 Longmeadow (13-5-2) earned the top seed in the 2019 MIAA Western Mass D3 tournament which begins next week. The Lancers will face East Longmeadow in one semifinal, while the other pits #2 Westfield (11-7-2) against #3 Minnechaug (11-6-3).
For the tournament, Minnechaug earned the second seed and Westfield the third.
In the Western Mass. Division 3A Tournament, #4 Amherst/Pelham (16-4-0) got the #1 seed in the 7-team field.