Central Mass. Top 10 Poll
Rank | Team | [tooltip text="PR*" gravity="ne"]Previous Ranking[/tooltip] | W | L | T |
---|---|---|---|---|---|
1 | Shrewsbury | 1 | 18 | 1 | 1 |
2 | Algonquin | 2 | 12 | 3 | 5 |
3 | Groton-Dunstable | 3 | 14 | 3 | 4 |
4 | Nashoba | 4 | 18 | 2 | 0 |
5 | North Middlesex | 5 | 14 | 5 | 1 |
6 | Hudson | 6 | 12 | 7 | 1 |
7 | Wachusett | 7 | 8 | 8 | 4 |
8 | Grafton | 8 | 11 | 4 | 5 |
9 | Assabet/Maynard | 9 | 12 | 4 | 4 |
10 | Fitchburg | 10 | 9 | 8 | 3 |
There was no change in this week’s HNIB News Central Mass. Top 10, the final regular season poll of the year.
Shrewsbury (18-1-1), which has been in the #1 spot most of the season, heads into tournament play as the favorite, grabbing the #1 seed.
Algonquin (12-3-5) finishes the regular season ranked #2, although the Tomahawks grabbed the fourth seed in the upcoming CMass Division 3 Tournament.