Boys Prep Top 15
Rank | Team | PR* | W | L | T |
---|---|---|---|---|---|
1 | Salisbury | 2 | 24 | 3 | 1 |
2 | Avon Old Farms | 1 | 24 | 3 | 0 |
3 | Dexter Southfield | 6 | 25 | 5 | 0 |
4 | Kimball Union | 3 | 26 | 8 | 2 |
5 | Lawrence Academy | 4 | 22 | 3 | 2 |
6 | Berkshire | 11 | 19 | 8 | 2 |
7 | Hotchkiss | 7 | 18 | 6 | 2 |
8 | Cushing | 5 | 22 | 8 | 3 |
9 | Loomis Chaffee | 15 | 17 | 7 | 4 |
10 | Nobles | 8 | 19 | 6 | 2 |
11 | New Hampton | 9 | 21 | 10 | 4 |
12 | Gunnery | NR | 19 | 13 | 3 |
13 | St. Mark's | 10 | 21 | 5 | 2 |
14 | Brunswick | 12 | 21 | 8 | 2 |
15 | Tilton | 13 | 16 | 6 | 5 |
After coming up just short in the previous two Elite 8 tournaments, Salisbury (24-3-1) took care of business this winter, claiming the New England title with a 4-0 win in the championship game over Dexter Southfield.
Thus, the Crimson Knights finish the season at #1 in the final HNIB News Boys Prep Top 15 of the season.
Avon Old Farms (24-3-0), the team Salisbury beat 4-3 in overtime in the semifinal round, is at #2. It was a banner campaign for the Winged Beavers.
Large School champion Loomis Chaffee (17-7-4) ends up at #9 after a solid playoff run. Gunnery (19-13-3), which won the Small School tournament coming from the eighth seed, takes the #13 spot in the final rankings.
A nice late-season and playoff run moved Dexter Southfield (25-5-0) up to #3.