Here is the 2023 MIAA Girls Division 1 Tournament Bracket
ROUND OF 32
#32 Medford (0) vs #1 St. Mary’s (6)
#17 Bishop Fenwick (2) vs #16 Plymouth (1) OT
#24 Acton-Boxboro (0) vs #9 Methuen/Tewksbury (4)
#25 Shawsheen/Bedford (1) vs #8 Peabody/Lynnfield/No Reading (4)
#29 Marblehead (0) vs #4 HPNA (5)
#20 Westford Academy (0) vs #13 Billerica/Chelmsford (2)
#21 Whitman-Hanson/SL (4) vs #12 Bishop Stang (2)
#28 Hopkinton/D-S (0) vs #5 Winthrop (5)
#31 Newton Co-op (0) vs #2 Notre Dame Academy (11)
#18 Reading (0) vs #15 Cape Cod Furies (2)
#23 Beverly/Danvers (1) vs #10 Arlington (2)
#26 Auburn (3) vs #7 Bishop Feehan (7)
#30 Old Rochester (0) vs #3 Shrewsbury (9)
#19 Stoneham-Wilmington (2) vs #14 Pope Francis (5)
#22 Newburyport (1) vs #11 Longmeadow (6)
#27 Arlington Catholic (0) vs #6 Hingham (3)
ROUND OF 16
Bishop Fenwick (1) vs St. Mary’s (3)
Methuen-Tewksbury (0) winner vs Peabody/Lynnfield/No. Reading (3)
Billerica/Chelmsford vs HPNA, Sunday, March 5, 3pm at Haverhill Veterans
Whitman-Hanson/SL (1) vs Winthrop (2) OT
Cape Cod Furies (0) vs Notre Dame Academy (4)
Bishop Feehan (7) vs Arlington (1)
Pope Francis (0) vs Shrewsbury (2)
Longmeadow (1) vs Hingham (6)
QUARTERFINALS
Peabody/Lynnfield/North Reading (0) vs St. Mary’s (2)
Hingham (2) vs Shrewsbury (3) 2OT
Bishop Feehan (3) vs Notre Dame Academy (5)
Billerica-Chelmsford (3) vs Winthrop (2)
SEMIFINALS
Billerica/Chelmsford (3) vs St. Mary’s (6)
Shrewsbury (4) vs Notre Dame Academy (3)
STATE FINAL – Sunday, March 19th
Shrewsbury vs St. Mary’s, 7:30pm at TD Garden